Radar: Marconi Radio Locator 12 from GOLDEN BAY, cement carrier; Marconi Intern...
Radar: Marconi Radio Locator 12 from GOLDEN BAY, cement carrier
MakerMarconi International Marine Communication Company
Medium and Materials
Metal, 0 - Whole
HxWxD (3D mm YxXxZ): H 600 x W 640 x D 420mm (H 23 5/8 x W 25 3/16 x D 16 9/16in)
HxWxD (3D mm YxXxZ): H 2475 x W 450 x D 590mm (H 97 7/16 x W 17 11/16 x D 23 1/4in)
HxWxD (3D mm YxXxZ): H 420 x W 500 x D 340mm (H 16 9/16 x W 19 11/16 x D 13 3/8in)
HxWxD (3D mm YxXxZ): H 150 x W 290 x D 180mm (H 5 7/8 x W 11 7/16 x D 7 1/16in)
HxWxD (3D mm YxXxZ): H 430 x W 470 x D 200mm (H 16 15/16 x W 18 1/2 x D 7 7/8in)
HxWxD (3D mm YxXxZ): H 220 x W 275 x D 60mm (H 8 11/16 x W 10 13/16 x D 2 3/8in)
HxWxD (3D mm YxXxZ): H 370 x W 660 x D 195mm (H 14 9/16 x W 26 x D 7 11/16in)
HxWxD (3D mm YxXxZ): H 245 x W 255 x D 210mm (H 9 5/8 x W 10 1/16 x D 8 1/4in)
GOLDEN BAY (1954)/Cement carrier/VESSELS
Subject and Association KeywordsElectronic Navigation/NAVIGATION
Credit LineGift of Golden Bay Cement, 1992
Object Type Object number1992.104.1
Copyright Licence